Release
CBS SPORTS’ COVERAGE OF 2023 AFC ASIAN CUP TO STREAM ACROSS PARAMOUNT+ AND CBS SPORTS GOLAZO NETWORK
Every Match to Stream Live on Paramount+
CBS Sports’ coverage of the 2023 Asian Football Confederation (AFC) Asian Cup kicks off on Friday, Jan. 12 and runs through Saturday, Feb. 10, with all 51 matches of the tournament streaming live on Paramount+ and select matches, including half of the matches during the opening two group stage matchdays, streaming for free on CBS Sports Golazo Network, the 24/7 soccer streaming network.
The AFC Asian Cup features 24 of the top teams from Asia including tournament favorites Japan (four-time winner), Korea Republic (two-time winner), Australia (one-time winner) and Iran (three-time winner). The tournament’s opening match features host and reigning AFC Asian Cup champion Qatar against Lebanon on Jan. 12 at 11 AM, ET, on Paramount+ and CBS Sports Golazo Network.
Among the notable stars set to participate in the 24-team tournament include Son Heung-min and Kim Min-jae (Korea Republic), and Kaoru Mitoma and Takefusa Kubo (Japan).
In addition to live match coverage, CBS Sports Golazo Network will provide in-depth analysis of AFC Asian Cup competition across its live studio programming, including MORNING FOOTY, BOX 2 BOX and SCORELINE. CBS Sports will also provide additional editorial coverage on CBSSports.com, the Golazo Starting XI newsletter and across its @CBSSportsGolazo social accounts.
Additional matches to be simulcast on CBS Sports Golazo Network for the final group stage matchday and knockout rounds will be announced at a later date.
Below is the full schedule for the tournament:
AFC Asian Cup Schedule
(All times ET)
Group Stage Matchday 1 | |||
Qatar vs. Lebanon | Friday, Jan. 12 | 11:00 AM | Paramount+ / CBS Sports Golazo Network |
Australia vs. India | Saturday, Jan. 13 | 6:30 AM | Paramount+ / CBS Sports Golazo Network |
China vs. Tajikistan | Saturday, Jan. 13 | 9:30 AM | Paramount+ |
Uzbekistan vs. Syria | Saturday, Jan. 13 | 12:30 PM | Paramount+ |
Japan vs. Vietnam | Sunday, Jan. 14 | 6:30 AM | Paramount+ / CBS Sports Golazo Network |
United Arab Emirates vs. Hong Kong | Sunday, Jan. 14 | 9:30 AM | Paramount+ |
Iran vs. Palestine | Sunday, Jan. 14 | 12:30 PM | Paramount+ |
Korea Republic vs. Bahrain | Monday, Jan. 15 | 6:30 AM | Paramount+ / CBS Sports Golazo Network |
Indonesia vs. Iraq | Monday, Jan. 15 | 9:30 AM | Paramount+ |
Malaysia vs. Jordan | Monday, Jan. 15 | 12:30 PM | Paramount+ |
Thailand vs. Kyrgyz Republic | Monday, Jan. 15 | 9:30 AM | Paramount+ |
Saudi Arabia vs. Oman | Tuesday, Jan. 16 | 12:30 PM | Paramount+ / CBS Sports Golazo Network |
Group Stage Matchday 2 | |||
Lebanon vs. China | Wednesday, Jan. 17 | 6:30 AM | Paramount+ |
Tajikistan vs. Qatar | Wednesday, Jan. 17 | 9:30 AM | Paramount+ |
Syria vs. Australia | Thursday, Jan. 18 | 6:30 AM | Paramount+ / CBS Sports Golazo Network |
India vs. Uzbekistan | Thursday, Jan. 18 | 9:30 AM | Paramount+ |
Palestine vs. United Arab Emirates | Thursday, Jan. 18 | 12:30 PM | Paramount+ / CBS Sports Golazo Network |
Iraq vs. Japan | Friday, Jan. 19 | 6:30 AM | Paramount+ / CBS Sports Golazo Network |
Vietnam vs. Indonesia | Friday, Jan. 19 | 9:30 AM | Paramount+ |
Hong Kong vs. Iran | Friday, Jan. 19 | 12:30 PM | Paramount+ |
Jordan vs. Korea Republic | Saturday, Jan. 20 | 6:30 AM | Paramount+ / CBS Sports Golazo Network |
Bahrain vs. Malaysia | Saturday, Jan. 20 | 9:30 AM | Paramount+ / CBS Sports Golazo Network |
Oman vs. Thailand | Sunday, Jan. 21 | 9:30 AM | Paramount+ / CBS Sports Golazo Network |
Kyrgyz Republic vs. Saudi Arabia | Sunday, Jan. 21 | 12:30 PM | Paramount+ / CBS Sports Golazo Network |
Group Stage Matchday 3 | |||
Tajikistan vs. Lebanon | Monday, Jan. 22 | 10:00 AM | Paramount+ |
Qatar vs. China | Monday, Jan. 22 | 10:00 AM | Paramount+ |
Syria vs. India | Tuesday, Jan. 23 | 6:30 AM | Paramount+ |
Australia vs. Uzbekistan | Tuesday, Jan. 23 | 6:30 AM | Paramount+ |
Iran vs. United Arab Emirates | Tuesday, Jan. 23 | 10:00 AM | Paramount+ |
Hong Kong vs. Palestine | Tuesday, Jan. 23 | 10:00 AM | Paramount+ |
Iraq vs. Vietnam | Wednesday, Jan. 24 | 6:30 AM | Paramount+ |
Japan vs. Indonesia | Wednesday, Jan. 24 | 6:30 AM | Paramount+ |
Korea Republic vs. Malaysia | Thursday, Jan. 25 | 6:30 AM | Paramount+ |
Jordan vs. Bahrain | Thursday, Jan. 25 | 6:30 AM | Paramount+ |
Kyrgyz Republic vs. Oman | Thursday, Jan. 25 | 10:00 AM | Paramount+ |
Saudi Arabia vs. Thailand | Thursday, Jan. 25 | 10:00 AM | Paramount+ |
Knockout Rounds | |||
Round of 16 | Sunday, Jan. 28 | 6:30 AM | Paramount+ |
Round of 16 | Sunday, Jan. 28 | 11:00 AM | Paramount+ |
Round of 16 | Monday, Jan. 29 | 6:30 AM | Paramount+ |
Round of 16 | Monday, Jan. 29 | 11:00 AM | Paramount+ |
Round of 16 | Tuesday, Jan. 30 | 6:30 AM | Paramount+ |
Round of 16 | Tuesday, Jan. 30 | 11:00 AM | Paramount+ |
Round of 16 | Wednesday, Jan. 31 | 6:30 AM | Paramount+ |
Round of 16 | Wednesday, Jan. 31 | 11:00 AM | Paramount+ |
Quarterfinals | Friday, Feb. 2 | 6:30 AM | Paramount+ |
Quarterfinals | Friday, Feb. 2 | 10:30 AM | Paramount+ |
Quarterfinals | Saturday, Feb. 3 | 6:30 AM | Paramount+ |
Quarterfinals | Saturday, Feb. 3 | 10:30 AM | Paramount+ |
Semifinals | Tuesday, Feb. 6 | 10:00 AM | Paramount+ |
Semifinals | Wednesday, Feb. 7 | 10:00 AM | Paramount+ |
Final | Saturday, Feb. 10 | 10:00 AM | Paramount+ |
# # #
Media Contacts:
Paul-Michael Ochoa paulmichael.ochoa@paramount.com
Caroline Goldberg caroline.goldberg@viacomcbs.com
-
Publicity
Caroline Goldberg
caroline.goldberg@cbs.com -
Publicity
Paul-Michael Ochoa
paulmichael.ochoa@paramount.com -
Publicity
Jared Shanker
jared.shanker@paramount.com